Damian Rhodes
Damian G. Rhodes "Dusty"
Born: May 28, 1969
St. Paul, MN USA
Position: G
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1990-2001
Minor league statistics
Damian Rhodes compiled a career record of 99 wins, 140 losses and 48 ties with a goals against average of 2.84 in his career with the Toronto Maple Leafs, Ottawa Senators and Atlanta Thrashers. He began playing during the 1990 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Toronto Maple Leafs | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Toronto Maple Leafs | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Toronto Maple Leafs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Ottawa Senators | 36 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Ottawa Senators | 50 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Ottawa Senators | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Ottawa Senators | 45 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1999-00 | NHL | Atlanta Thrashers | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Atlanta Thrashers | 38 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Atlanta Thrashers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 309 | 1 | 6 | 7 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Toronto Maple Leafs | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 27 | 26 | .963 |
1993-94 | NHL | Toronto Maple Leafs | 22 | 1213 | 9 | 7 | 3 | 0 | 0 | 53 | 2.62 | 594 | 541 | .911 |
1994-95 | NHL | Toronto Maple Leafs | 13 | 760 | 6 | 6 | 1 | 2 | 0 | 34 | 2.68 | 438 | 404 | .922 |
1995-96 | NHL | Toronto Maple Leafs | 11 | 624 | 4 | 5 | 1 | 0 | 0 | 29 | 2.79 | 330 | 301 | .912 |
1995-96 | NHL | Ottawa Senators | 36 | 2123 | 10 | 22 | 4 | 1 | 2 | 98 | 2.77 | 1139 | 1041 | .914 |
1996-97 | NHL | Ottawa Senators | 50 | 2934 | 14 | 20 | 14 | 2 | 1 | 133 | 2.72 | 1346 | 1213 | .901 |
1997-98 | NHL | Ottawa Senators | 50 | 2743 | 19 | 19 | 7 | 3 | 5 | 107 | 2.34 | 1255 | 1148 | .915 |
1998-99 | NHL | Ottawa Senators | 45 | 2480 | 22 | 13 | 7 | 1 | 3 | 101 | 2.44 | 1161 | 1060 | .913 |
1999-00 | NHL | Atlanta Thrashers | 28 | 1561 | 5 | 19 | 3 | 3 | 1 | 101 | 3.88 | 904 | 803 | .888 |
2000-01 | NHL | Atlanta Thrashers | 38 | 2072 | 7 | 19 | 7 | 5 | 0 | 116 | 3.36 | 1245 | 1129 | .907 |
2001-02 | NHL | Atlanta Thrashers | 15 | 769 | 2 | 10 | 1 | 3 | 0 | 47 | 3.67 | 486 | 439 | .903 |
Totals | 309 | 17339 | 99 | 140 | 48 | 20 | 12 | 820 | 2.84 | 8925 | 8105 | .908 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Ottawa Senators | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1997-98 | NHL | Ottawa Senators | 10 | 590 | 5 | 5 | 0 | 3 | 0 | 21 | 2.14 | 257 | 236 | .918 |
1998-99 | NHL | Ottawa Senators | 2 | 150 | 0 | 2 | 0 | 0 | 0 | 6 | 2.40 | 71 | 65 | .915 |
Totals | 13 | 740 | 5 | 7 | 0 | 3 | 0 | 27 | 2.19 | 328 | 301 | .918 |